Biggest Percentage Gains
March 15, 1933: 8.26 points, or 15.34 percent, to 62.10
Oct. 6, 1931: 12.86, or 14.87 percent, to 99.34
Oct. 30, 1929: 28.40, or 12.34 percent, to 258.47
Sept. 21, 1932: 7.67, or 11.36 percent, to 75.16
Oct. 13, 2008: 936.42, or 11.08 percent, to 9,387.61
Oct. 21, 1987: 186.84, or 10.15 percent, to 2,027.85
Aug. 3, 1932: 5.06, or 9.52 percent, to 57.22
Feb. 11, 1932: 6.80, or 9.47 percent, to 78.60
Nov. 14, 1929: 18.59, or 9.36 percent, to 217.28
Dec. 18, 1931: 6.90, or 9.35 percent, to 80.69.
8 out of 10 of the largest percentage gains were during the Great Depression!
Wednesday, October 15, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment